The sample below is a premium edition.
----------------------------------------
DividendsWatch.com
Weekly e-newsletter 9-Sep 07
----------------------------------------
Dear Subscriber,
We are very pleased to send you our e-newsletter.
Please make the most of our excellent dividend data and lists.
We are sure that our data could assist you in your profitable
dividend related investments from now on.
Thank you and enjoy the rest of your weekend!
Note: Please use non-proportional font (e.g.,Courier)
to read or print.
[Short commentary]
ALD(Allied Capital Corporation): A business development company
ALD is a leader in the private finance industry, provides debt
and equity financing to primarily private, middle market
companies. The company was founded in 1958, and went public in
1960. Its average annual return has been 18%. In case you
would have invested $10,000 in 1960, it went up to $24 million,
assuming reinvestment of dividends. ALD will be an excellent
BDC with a high return just like the ACAS which we listed in
the last issue.
OTT(Otelco, Inc.): Income Deposit Securities (IDS) issued by
a wireline telephone service provider
Each IDS is comprised of one share of Class A Common Stock and
$7.50 principal amount of 13% senior subordinated notes due
2019. Both of capital gains by the stock, and stable
distribution income by the notes will be expected.
ARCC(Ares Capital Corporation): A business development company
ARCC was founded in 2004 and is based in New York, New York
with an additional office in Los Angeles, and California. Its
distribution has been performed well without either non or
decreased distribution since their first distribution in
December, 2004.
GFLS(Greater Community Bancorp): A holding company for
Greater Community Bank
The bank offers various commercial and retail banking products
and services to individual consumers, businesses, and
governmental units in New Jersey. Its quarterly dividends have
been increased almost every year in addition to paying the
stock dividends.
FWF(Wells Fargo Capital XI, 6.25% Enhanced Trust Preferred
Securities): Trust Preferred Securities guaranteed on a
subordinated basis by Wells Fargo & Co. (NYSE:WFC)
Trust Preferred Securities, maturing 6/15/2067, that went
public in May 18, 2007.
S&P Rating:AA- Moody's Rating :Aa2
- Purchase lists -
$$$ One-time bonus $$$
-----------------------------------------------------------------
Cum- Ticker Sec. Ex- Div. Pay Frq. Stock Yield
Div. Symbol Type Div. Ammount Date Price
Date Date ($/%) ($)
-----------------------------------------------------------------
11-Sep GFLS C 12-Sep 2.5% 28-Sep S 14.48 6.45%
11-Sep STRT C 12-Sep 1.15 1-Oct S+Q 48.34 3.31%
-----------------------------------------------------------------
$$$ Continuous income $$$
-----------------------------------------------------------------
Cum- Ticker Sec. Ex- Div. Pay Frq. S&P Yield
Div. Symbol Type Div. Ammount Date Rating
Date Date ($)
-----------------------------------------------------------------
10-Sep RBS-F P 11-Sep 0.478 28-Sep Q A 7.47%
11-Sep AFF D 12-Sep 0.439 17-Sep Q A+ 7.30%
11-Sep ETM C 12-Sep 0.38 28-Sep Q 7.35%
11-Sep FBF-M D 12-Sep 0.45 17-Sep Q A 7.15%
11-Sep FWF D 12-Sep 0.477 17-Sep Q AA- 8.24%
11-Sep MJH D 12-Sep 0.453 1-Oct Q A+ 7.18%
11-Sep OTT D 12-Sep 0.42 1-Oct Q 9.55%
-----------------------------------------------------------------
Note: S&P Ratings BBB- and higher are investment grades
$$$ Income and capital appreciation $$$
-----------------------------------------------------------------
Cum- Ticker Sec. Ex- Div. Pay Frq. Stock Yield
Div. Symbol Type Div. Ammount Date Price
Date Date ($) ($)
-----------------------------------------------------------------
11-Sep ALD C 12-Sep 0.65 26-Sep Q 29.11 8.93%
11-Sep ARCC C 12-Sep 0.42 28-Sep Q 16.07 10.45%
11-Sep BKCC C 12-Sep 0.42 28-Sep Q 14.4 11.67%
11-Sep MPW REIT 12-Sep 0.27 19-Oct Q 13.41 8.05%
11-Sep PCAP C 12-Sep 0.32 17-Oct Q 12.95 9.88%
12-Sep CSE C 13-Sep 0.6 28-Sep Q 17.15 13.99%
13-Sep HCD C 14-Sep 0.263 28-Sep Q 12.35 8.52%
-----------------------------------------------------------------
[Security types]
C: Common Stocks
P: Preferred Stocks
RT: Royalty Trusts
REIT: Real Estate Investment Trusts
CEF: Closed-End Funds
ADR: American Depository Receits
D: Bonds,Trust Preferred Securities,Others
[Frequency]
M: Monthly
Q: Quarterly
SA: Semiannual
A: Annual
S: Special,others
> Stock price: as of 7-Sep 07
> Yield: the annual dividend (paid or estimated to be paid)
per share divided by the price per share
> All the data herein are subject to change
-----------------------------------------------------------------
- Detailed list -
-----------------------------------------------------------------
Cum- Ticker Sec. Ex- Div. Pay Frq. Stock Yield
Div. Symbol Type Div. Ammount Date Price
Date Date ($/%) ($)
-----------------------------------------------------------------
10-Sep CHW CEF 11-Sep 0.11 18-Sep M 13.97 9.45%
10-Sep DHF CEF 11-Sep 0.029 27-Sep M 3.84 9.06%
10-Sep EOE CEF 11-Sep 0.17 28-Sep M 18.15 11.24%
10-Sep EVF CEF 11-Sep 0.052 20-Sep M 7.88 7.92%
10-Sep EVV CEF 11-Sep 0.126 20-Sep M 16.4 9.22%
10-Sep PSB-K P 11-Sep 0.497 28-Sep Q 25.25 7.87%
10-Sep RBS-F P 11-Sep 0.478 28-Sep Q 25.6 7.47%
10-Sep RSF CEF 11-Sep 0.12 20-Sep M 8.99 16.02%
11-Sep ABW-A D 12-Sep 0.477 17-Sep Q 25.04 7.62%
11-Sep AFF D 12-Sep 0.439 17-Sep Q 24.06 7.30%
11-Sep AGC CEF 12-Sep 0.146 28-Sep M 17.67 9.92%
11-Sep AHH-A P 12-Sep 0.609 1-Oct Q 12 20.30%
11-Sep AHL-A P 11-Sep 0.463 1-Oct Q 24.66 7.51%
11-Sep ALD C 12-Sep 0.65 26-Sep Q 29.11 8.93%
11-Sep ARCC C 12-Sep 0.42 28-Sep Q 16.07 10.45%
11-Sep AVK CEF 12-Sep 0.172 28-Sep M 24.65 8.37%
11-Sep BBXT D 12-Sep 0.531 28-Sep Q 23.81 8.92%
11-Sep BEE-B P 12-Sep 0.516 28-Sep Q 24.6 8.39%
11-Sep BGT CEF 12-Sep 0.125 28-Sep M 17.79 8.43%
11-Sep BGY CEF 12-Sep 0.152 28-Sep M 18.08 10.09%
11-Sep BKCC C 12-Sep 0.42 28-Sep Q 14.4 11.67%
11-Sep BRE-D P 12-Sep 0.422 28-Sep Q 22.73 7.43%
11-Sep CBC-A D 12-Sep 0.213 1-Oct Q 10.13 8.41%
11-Sep CLM CEF 12-Sep 0.093 28-Sep M 7.42 15.04%
11-Sep COF-B D 12-Sep 0.469 17-Sep Q 23.93 7.84%
11-Sep COY CEF 12-Sep 0.061 28-Sep M 7.62 9.61%
11-Sep CRF CEF 12-Sep 0.178 28-Sep M 14.95 14.29%
11-Sep CTZ-A D 12-Sep 0.469 17-Sep Q 24.75 7.58%
11-Sep CYE CEF 12-Sep 0.06 28-Sep M 7.57 9.51%
11-Sep DEX CEF 12-Sep 0.142 28-Sep M 17.61 9.68%
11-Sep DORLO P 12-Sep 0.174 1-Oct M 19.25 10.85%
11-Sep DRE-M P 12-Sep 0.434 28-Sep Q 23.78 7.30%
11-Sep EBA D 12-Sep 0.377 20-Sep Q 16.96 8.89%
11-Sep EKF D 12-Sep 0.183 1-Oct M 18.1 12.13%
11-Sep ETM C 12-Sep 0.38 28-Sep Q 20.68 7.35%
11-Sep FBF-M D 12-Sep 0.45 17-Sep Q 25.16 7.15%
11-Sep FOF CEF 12-Sep 0.118 28-Sep M 17.6 8.05%
11-Sep FR-J P 12-Sep 0.453 1-Oct Q 23.8 7.61%
11-Sep FWF D 12-Sep 0.477 17-Sep Q 23.15 8.24%
11-Sep GAB CEF 12-Sep 0.2 24-Sep Q 9.45 8.47%
11-Sep GCV CEF 12-Sep 0.2 24-Sep Q 8.94 8.95%
11-Sep GFLS C 12-Sep 2.5% 28-Sep S 14.48 6.45%
11-Sep GMS D 12-Sep 0.469 1-Oct Q 18.65 10.06%
11-Sep GUT CEF 12-Sep 0.06 24-Sep M 9.4 7.66%
11-Sep GWSVP D 12-Sep 0.189 17-Sep M 24.9 9.11%
11-Sep HBC-P P 12-Sep 0.461 1-Oct Q 25.16 7.33%
11-Sep HCP-F P 12-Sep 0.444 28-Sep Q 23.3 7.62%
11-Sep HGM D 12-Sep 0.461 1-Oct Q 18.05 10.22%
11-Sep HIS CEF 12-Sep 0.018 28-Sep M 2.3 9.39%
11-Sep HPI CEF 12-Sep 0.155 28-Sep M 23.04 8.07%
11-Sep HYB CEF 12-Sep 0.018 28-Sep M 1.95 11.08%
11-Sep INB CEF 12-Sep 0.17 28-Sep M 19.79 10.31%
11-Sep ISM D 12-Sep 0.101 17-Sep M 17.09 7.09%
11-Sep JGV CEF 12-Sep 0.43 1-Oct Q 18.82 9.14%
11-Sep JRS CEF 12-Sep 0.57 1-Oct Q 22 10.36%
11-Sep JTD CEF 12-Sep 0.405 1-Oct Q 17.74 9.13%
11-Sep KCC D 12-Sep 1.025 17-Sep SA 25.45 8.06%
11-Sep KEY-D D 12-Sep 0.438 17-Sep Q 24.65 7.11%
11-Sep KRJ D 12-Sep 1.013 17-Sep SA 25.14 8.06%
11-Sep KSA D 12-Sep 1.063 17-Sep SA 25.81 8.24%
11-Sep MJH D 12-Sep 0.453 1-Oct Q 25.25 7.18%
11-Sep MLQ D 12-Sep 0.512 20-Sep Q 19.43 8.63%
11-Sep MPW REIT 12-Sep 0.27 19-Oct Q 13.41 8.05%
11-Sep MWL D 12-Sep 0.287 20-Sep Q 10.98 10.46%
11-Sep MYH D 12-Sep 0.321 20-Sep Q 12.34 10.39%
11-Sep OFG-A P 12-Sep 0.148 28-Sep M 24.1 7.37%
11-Sep OLA CEF 12-Sep 0.4 28-Sep Q 16.85 9.50%
11-Sep OTT D 12-Sep 0.42 1-Oct Q 17.59 9.55%
11-Sep PCAP C 12-Sep 0.32 17-Oct Q 12.95 9.88%
11-Sep PGP CEF 12-Sep 0.183 1-Oct M 24.32 9.03%
11-Sep PMB-P P 12-Sep 0.563 1-Oct Q 25.56 8.81%
11-Sep RBV D 12-Sep 0.453 1-Oct Q 25.05 7.23%
11-Sep RFI CEF 12-Sep 0.113 28-Sep M 16.4 8.27%
11-Sep RGFCO P 12-Sep 0.162 1-Oct M 19.45 9.99%
11-Sep RLF CEF 12-Sep 0.16 28-Sep M 19.67 9.76%
11-Sep RNP CEF 12-Sep 0.2 28-Sep M 24.38 9.84%
11-Sep RPF CEF 12-Sep 0.16 28-Sep M 20.14 9.53%
11-Sep RQI CEF 12-Sep 0.15 28-Sep M 20.59 8.74%
11-Sep SBM D 12-Sep 0.225 20-Sep Q 10.17 8.85%
11-Sep STL-A D 12-Sep 0.209 1-Oct Q 10.06 8.31%
11-Sep STRT C 12-Sep 1.15 1-Oct S+Q 48.34 3.31%
11-Sep UNN D 12-Sep 0.453 17-Sep Q 23.38 7.75%
11-Sep UZV D 12-Sep 0.469 17-Sep Q 23.49 7.99%
11-Sep VLT CEF 12-Sep 0.028 28-Sep M 3.8 8.84%
11-Sep VTA CEF 12-Sep 0.152 28-Sep M 17.9 10.19%
11-Sep XKK D 12-Sep 0.4 17-Sep SA 9.99 8.01%
11-Sep ZTR CEF 12-Sep 0.041 27-Sep M 4.82 10.21%
12-Sep CSE C 13-Sep 0.6 28-Sep Q 17.15 13.99%
12-Sep DHY CEF 13-Sep 0.033 21-Sep M 3.77 10.50%
12-Sep DLR-A P 13-Sep 0.531 1-Oct Q 25.6 8.30%
12-Sep EAD CEF 13-Sep 0.116 1-Oct M 13.02 10.69%
12-Sep ERC CEF 13-Sep 0.108 1-Oct M 16.17 8.01%
12-Sep ERH CEF 13-Sep 0.23 1-Oct M 27.53 10.03%
12-Sep FGF CEF 13-Sep 0.35 27-Sep Q 19.25 7.27%
12-Sep FGI CEF 13-Sep 0.35 27-Sep Q 18.86 7.42%
12-Sep HNW CEF 13-Sep 0.198 28-Sep M 21.8 10.90%
12-Sep HYI CEF 13-Sep 0.04 28-Sep M 4.88 9.84%
12-Sep NBD P 13-Sep 0.522 28-Sep Q 25.3 8.25%
12-Sep NRI CEF 13-Sep 0.203 28-Sep M 19.49 12.50%
12-Sep NRO CEF 13-Sep 0.153 28-Sep M 14.87 12.35%
12-Sep VNO-E P 13-Sep 0.438 1-Oct Q 23.66 7.40%
13-Sep DCA CEF 14-Sep 0.11 28-Sep M 11.52 11.46%
13-Sep DCW CEF 14-Sep 0.15 28-Sep M 17.13 10.51%
13-Sep FRCCP P 14-Sep 0.555 28-Sep Q 25.55 8.69%
13-Sep HCD C 14-Sep 0.263 28-Sep Q 12.35 8.52%
13-Sep RDR CEF 14-Sep 0.15 28-Sep M 14.32 12.57%
13-Sep RFR CEF 14-Sep 0.146 28-Sep M 17.9 9.79%
13-Sep RHR CEF 14-Sep 0.125 28-Sep M 18.34 8.18%
-----------------------------------------------------------------
------------------------------------------------------------
Please read our disclaimer on the web site.
http://dividendswatch.com
You can unsubscribe at any time from the link below,
http://dividendswatch.com/modules/tinyd0/index.php?id=3
or just email us to unsubscribe.
unsubscribe@dividendswatch.com
------------------------------------------------------------
--------------------------------------
Copyright 2007 DividendsWatch.com
All rights reserved.
Contact info@dividendswatch.com
--------------------------------------
